Sitewide Free Shipping



Couldn't load pickup availability
Free shipping on every order!
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
The Florsheim Zaffiro Cap Toe Oxford has a versatile look that makes it perfect for work or weekend. Featuring a rich leather upper, soft leather linings, and a fully cushioned footbed, the Zaffiro offers comfort and style in equal parts.Leather sourced from a tannery with a Gold or Silver rating for environmental responsibility by the independent auditing group, the Leather Working Group.
We ship to most countries worldwide. Please note that certain products may be subject to shipping restrictions, and some items may not be eligible for international delivery.
When you place an order, estimated shipping and delivery dates will be provided based on item availability and the shipping method you select. These estimates may vary depending on the shipping carrier and will be displayed during checkout.
Shipping rates for many items are calculated based on weight. Product weights can be found on the individual product detail pages. In accordance with carrier policies, all weights are rounded up to the nearest full pound for shipping calculations.
We accept returns on most new, unused, and unopened items within 30 days of delivery for a full refund.
If the return is due to our error—such as receiving an incorrect, damaged, or defective item—we will cover the return shipping costs.
Refunds are typically processed within four weeks after you hand your package to the return carrier. In many cases, refunds are completed sooner. This timeframe includes:
To initiate a return, please log in to your account, go to My Account → Complete Orders, select the relevant order, and click Return Item(s).
Once your returned item is received and inspected, we will notify you by email and process your refund accordingly.
Measure your feet from the heel to the tip of your longest toe. Using the conversion tables, find the closest measurement in inches that is equal to or greater than the length of your foot. Then, measure your foot at the widest part and use the chart to find the measurement closest in inches to the width of your foot.
| Heel To Toe | 9 1/8 " | 9 1/4 " | 9 1/2 " | 9 5/8 " | 9 3/4 " | 10 " | 10 1/8 " | 10 1/4 " | 10 7/16 " | 10 9/16 " | 10 3/4 " | 11 " | 11 1/8 " | 11 1/4 " | 11 9/16 " | 11 7/8 " | 12 3/16 " | 12 1/2 " |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S Size | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
| Euro Size | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 |
| UK Size | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 |
| Medium Width (D) | 3 1/4 " | 3 1/2 " | 4" | 3 9/16 " | 3 5/8 " | 3 11/16 " | 3 3/4 " | 3 13/16 " | 3 7/8 " | 3 15/16 " | 4" | 4 1/16 " | 4 1/8 " | 4 3/16 " | 4 1/4 " | 4 3/8 " | 4 1/2 " | 4 5/8 " |
| Wide Width (3E) | 3 1/2 " | 4 " | 4 1/16 " | 4 1/8 " | 4 3/16 " | 4 1/4 " | 4 5/16 " | 4 3/8 " | 4 7/16 " | 4 1/2 " | 4 9/16 " | 4 5/8 " | 4 11/16 " | 4 3/4 " | 4 7/8 " | 5 " | 5 1/8 " | 5 3/16 " |
Measuring kids shoes is very similar to men’s shoes; measure from the heel to the tip of the longest toe. Use the conversion table to find the closest measurement in inches that is equal to or greater than the length of your child’s foot. Then, measure at the widest part and use the chart to find the measurement closest in inches to the width.
| Heel To Toe | 6 " | 6 1/4 " | 6 3/4 " | 7 " | 7 1/8 " | 7 1/4 " | 7 1/2 " | 7 5/8 " | 7 3/4 " | 8 " | 8 1/8 " | 8 1/4 " | 8 1/2 " | 8 3/8 " | 9 " | 9 1/8 " | 9 1/4 " | 9 1/2 " | 9 5/8 " | 9 3/4 " | 10 " |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S Size | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| Euro Size | 27 | 28 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 33 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 38 | 39 | 39.5 | 40 |
| UK Size | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
| Medium Width (D) | 2 3/16 " | 2 1/4 " | 2 5/16 " | 2 3/8 " | 2 7/16 " | 2 1/2 " | 2 9/16 " | 2 5/8 " | 2 11/16 " | 2 3/4 " | 2 13/16 | 2 7/8 " | 2 15/16 " | 3 " | 3 1/16 " | 3 1/8 " | 3 3/16 " | 3 1/4 " | 3 5/16 " | 3 3/8 " | |
| Wide Width (3E) | 2 7/16 " | 2 1/2 " | 2 9/16 " | 2 11/16 " | 2 11/16 " | 2 3/4 " | 2 13/16 " | 2 15/16 " | 3 " | 3 " | 3 " | 3 1/8 " | 3 3/16 " | 3 1/4 " | 3 5/16 " | 3 3/8 " | 3 7/16 " | 3 1/2 " | 3 9/16 " | 3 5/8 " |
Thanks for subscribing!
This email has been registered!